Click here for questions or interest in training opportunities with AirCare or MED-COM.
| Phone: | ||
| Toll Free Statewide: | (888) 862-2345 (601) 984-4EMS |
|
| Fax: | (601 984-4504 | |
| E-mail: | ||
| On-duty crew: | medcom@emergmed.umsmed.edu | |
| NAWAS: | ||
| Station Name: | Mississippi MED-COM | |
| In-bound EMS Units: | ||
| 24/7 Monitoring (20 mile range) | Mississippi Hospital State Net (Frequency: 155.3400) |
|
| In-bound Helicopters: | ||
| 24/7 Monitoring (20 mile range) | Mississippi Hospital State Net (Frequency: 155.3400) |
|
| Heliport Unicom (50 mile range) | Frequency: 123.05 | |
| Satellite Radio Active Channels: | ||
| Mississippi Hospital Association (MHA): | GSMART, SESMART, NPHST-1, NPHST-2 ESMART, CUSEC, JSMART |
|
| Mississippi Wireless Information Network (MSWIN) 700MHz: | ||
| Common Talk Groups: | Mississippi MED-COM "MED-COM" All Special Event MSWIN channels 800 MHz NPSPAC channels 700 MHz NPSPAC channels |
|
| Dedicated Radio Communications: | ||
| Agencies with dedicated communication plans in place: |
|
|
